Test Directory
sub headline?????
Introdcution here to explain this page?
Urine Confirmation Testing
Groups/Class
Amphetamines
Amphetamines are a class of drugs that stimulate the central nervous system and produce effects such as increased alertness, energy, and euphoria. They are often used to treat attention deficit hyperactivity disorder (ADHD), narcolepsy, and obesity, but can also be used recreationally and illicitly.
Analytes
| Order Number | |
| Brand Name | Adderall®, Vyvasane |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 19261-7 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | Desoxyn, Didrex |
| Metabolites We Test For | Amphetamine |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 19554-5 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | Concerta®,Metadate®, Methylin®, Ritalin® |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 33507-5 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
Groups/Class
Anesthetics
An anesthetic or anaesthetic is a drug used to induce anesthesia — in other words, to result in a temporary loss of sensation or awareness.
Analytes
| Order Number | |
| Brand Name | Ketalar |
| Metabolites We Test For | Norketamine |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 19449-3 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-2 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 21421-3 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-2 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
Groups/Class
Antidepressants
Antidepressant and Smoking cessation aid It can treat depression and help people quit smoking. It can also prevent depression caused by seasonal affective disorder (SAD).
Analytes
| Order Number | |
| Brand Name | Wellbutrin, Zyban, Contrave |
| Metabolites We Test For | Hydroxybupropion |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 6706-6 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 3563-2 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
Groups/Class
Anti-Epileptics
Anticonvulsants are a diverse group of pharmacological agents used in the treatment of epileptic seizures. Anticonvulsants are also increasingly being used in the treatment of bipolar disorder and borderline personality disorder, since many seem to act as mood stabilizers, and for the treatment of neuropathic pain.
Analytes
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 72810-5 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-7 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 47414-8 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-7 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
Groups/Class
Antipsychotics
Antipsychotics, also known as neuroleptics, are a class of psychotropic medication primarily used to manage psychosis, principally in schizophrenia but also in a range of other psychotic disorders. They are also the mainstay together with mood stabilizers in the treatment of bipolar disorder.
Analytes
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 78818-0 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 60115-3 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | Concerta®,Metadate®, Methylin®, Ritalin® |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 20523-7 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | Clozaril |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 6896-5 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Brand Name | Haldol |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 3369-9 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 89967-4 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | Zyprexa |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 89983-1 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | Seroquel |
| Metabolites We Test For | Norquetiapine / 7-Hydroxyquetiapine |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 20523-7 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Order Number | |
| Brand Name | Risperdal |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 77880-3 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
Groups/Class
Barbiturates
Barbiturates are a group of sedative-hypnotic medications used for treating seizure disorder, neonatal withdrawal, insomnia, preoperative anxiety, and induction of coma for increased intracranial pressure.
Analytes
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 11230-0 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Brand Name | Floricet |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 11071-8 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Brand Name | Nembutal |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 3924-8 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-3 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Brand Name | N/A |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 3948-7 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-15 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
| Brand Name | Seconal |
| Metabolites We Test For | N/A |
| Methodology | LC-MS/MS |
| Matrix | Random Urine |
| LOINC | 16238-8 |
| Acceptable Medium/Device | POC or Non-POC Cup |
| Performed | Monday- Saturday |
| Expected Turnaround Time | 1-2 Days |
| Volume Required (minimal, optimal) |
10 Ml |
| Stability | 30 Days |
| Detection Window | 1-7 Days |
| Interpretation of Results | The absence of anticipated drug(s) could suggest a range of possibilities, including but not limited to non-adherence to medication regimen, unsuitable timing of specimen collection concerning drug intake, compromised drug absorption, diluted or adulterated urine, or limitations of the test's sensitivity. |
| Rejection Criteria | There are various reasons that can result in a flawed specimen during transportation, such as the sample being spilled, usage of the wrong medium or device, specimens being labeled or identified inaccurately, the collection device being cracked, or an improper specimen type being used and or expired medium or device. |
| Test Limitations | A negative confirmation test result does not necessarily imply that the patient did not take their medication. It is possible that the concentration of the drug or its metabolites in the patient's system is lower than the threshold level that the test is designed to detect. |
| Accession Instruction | Transfer 4 mL urine with no additives or preservatives to an acceptable medium/ device. |
Oral Confirmation Testing
Groups/Class
Amphetamines
